senior 2026

100 Metres Hurdles women

Filter Top Lists

Filter Top Lists

Limit: 15.80

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 12.14 +0.5 Masai RUSSELL 17 JUN 2000 USA USA 1 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1269
2 12.28 +0.5 Tobi AMUSAN 23 APR 1997 NGR NGR 2 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1249
3 12.37 +0.5 Devynne CHARLTON 26 NOV 1995 BAH BAH 3 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1237
4 12.52 +0.5 Megan SIMMONDS 18 MAR 1994 JAM JAM 4 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1216
5 12.53 -1.8 Kendra HARRISON 18 SEP 1992 USA USA 1 Drake Stadium, Los Angeles, CA (USA) 23 MAY 2026 1224
6 12.55 -1.8 Alaysha JOHNSON 20 JUL 1996 USA USA 2 Drake Stadium, Los Angeles, CA (USA) 23 MAY 2026 1221
7 12.62 +0.5 Ditaji KAMBUNDJI 20 MAY 2002 SUI SUI 5 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1202
8 12.64 +1.0 Tashina BEYIOKU-ALASE USA USA 1f1 A.W: Mumford Stadium, Baton Rouge, LA (USA) 12 MAY 2026 1199
8 12.64 +0.4 Emmi SCALES 2004 USA USA 1f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1199
8 12.64 +0.5 Ackera NUGENT 29 APR 2002 JAM JAM 6 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1199
11 12.67 -0.2 Marione FOURIE 30 APR 2002 RSA RSA 1 McArthur Stadium, Potchefstroom (RSA) 08 APR 2026 1196
12 12.68 -0.4 Rayniah JONES 28 SEP 2001 USA USA 1 National Stadium, Gaborone (BOT) 26 APR 2026 1195
13 12.69 +2.0 Vitoria ALVES 11 MAR 1998 BRA BRA 1 CNDA, Bragança Paulista (BRA) 25 APR 2026 1192
14 12.71 +1.0 Alexandra WEBSTER 24 MAR 2002 USA USA 1h2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1189
15 12.73 -1.8 Demisha ROSWELL 19 JUN 1998 JAM JAM 3 Drake Stadium, Los Angeles, CA (USA) 23 MAY 2026 1197
16 12.74 +1.3 Michelle JENNEKE 23 JUN 1993 AUS AUS 1 Olympic Park, Sydney (AUS) 12 APR 2026 1185
17 12.75 -0.9 Alia ARMSTRONG 28 DEC 2000 USA USA 1 National Stadium, Tokyo (JPN) 17 MAY 2026 1189
17 12.75 +1.3 Greisys ROBLE 18 JAN 2000 CUB CUB 1 Estadio Panamericano, La Habana (CUB) 21 MAY 2026 1184
19 12.76 +1.5 Tonea MARSHALL 17 OCT 1998 USA USA 1h1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1182
19 12.76 +1.5 Aasia LAURENCIN 01 SEP 2002 LCA LCA 2h1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1182
19 12.76 -0.9 Danae DYER 28 APR 2000 USA USA 1f3 Hilmer Lodge Stadium, Walnut, CA (USA) 18 APR 2026 1187
19 12.76 +1.1 Sacha ALESSANDRINI 07 JUN 1999 FRA FRA 1f1 Stade Bachelard, Grenoble (FRA) 17 MAY 2026 1182
23 12.78 +1.0 Amber HUGHES 23 SEP 1994 USA USA 2h2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1180
24 12.81 +1.0 Kerrica HILL 06 MAR 2005 JAM JAM 1f1 Ansin Sports Complex, Miramar, FL (USA) 04 APR 2026 1176
24 12.81 +0.4 Taylor COX USA USA 2f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1176
24 12.81 -0.9 Yumi TANAKA 15 DEC 1998 JPN JPN 2 National Stadium, Tokyo (JPN) 17 MAY 2026 1181
24 12.81 -1.8 Amoi BROWN 11 JAN 1999 JAM JAM 4 Drake Stadium, Los Angeles, CA (USA) 23 MAY 2026 1186
28 12.85 -0.9 Mako FUKUBE 28 OCT 1995 JPN JPN 3 National Stadium, Tokyo (JPN) 17 MAY 2026 1175
29 12.86 +1.7 Emma NWOFOR 22 AUG 1996 GBR GBR 4f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1169
29 12.86 +0.4 Adeyah BREWSTER 20 DEC 2002 BAR BAR 3f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1169
29 12.86 +1.5 Luca KOZÁK 01 JUN 1996 HUN HUN 1 Centro Sportivo Fontanassa, Savona (ITA) 20 MAY 2026 1169
29 12.86 +1.5 Saara KESKITALO 03 JUL 2000 FIN FIN 2 Centro Sportivo Fontanassa, Savona (ITA) 20 MAY 2026 1169
29 12.86 +0.3 Maayke TJIN-A-LIM 10 JAN 1998 NED NED 1 Boudewijnstadion, Bruxelles (BEL) 24 MAY 2026 1169
34 12.88 +0.7 Jaiya COVINGTON 09 AUG 2003 USA USA 1h1 Hutsell-Rosen Track, Auburn, AL (USA) 15 MAY 2026 1166
35 12.90 +0.7 Erin MARSH 12 JUL 1999 USA USA 1ce4 Hilmer Lodge Stadium, Walnut, CA (USA) 15 APR 2026 1163
35 12.90 -0.9 Hitomi NAKAJIMA 13 JUL 1995 JPN JPN 4 National Stadium, Tokyo (JPN) 17 MAY 2026 1168
35 12.90 +0.5 Danielle WILLIAMS 14 SEP 1992 JAM JAM 7 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1163
38 12.91 +0.7 Taliyah BROOKS 08 FEB 1995 USA USA 2ce4 Hilmer Lodge Stadium, Walnut, CA (USA) 15 APR 2026 1162
38 12.91 +1.4 Joslyn HAMILTON 10 JUL 2006 USA USA 1f1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 02 MAY 2026 1162
38 12.91 +0.6 Chelsi WILLIAMS 13 SEP 2006 USA USA 2h2 Hutsell-Rosen Track, Auburn, AL (USA) 15 MAY 2026 1162
41 12.92 +1.0 Ashley MILLER 17 FEB 1998 ZIM ZIM 3f1 Clyde Hart Track & Field Stadium, Waco, TX (USA) 10 APR 2026 1161
41 12.92 -1.0 Selieci MYLES 20 SEP 2002 JAM JAM 1h2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1167
41 12.92 +0.4 Rylee HAMPTON 27 JUL 2006 USA USA 4f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1161
44 12.93 +0.9 Tumi RAMOKGOPA 27 AUG 2007 RSA RSA 1 Germiston Stadium, Johannesburg (RSA) 27 MAR 2026 1159
44 12.93 +0.3 Danae NEMBHARD 06 SEP 2003 JAM JAM 1f1 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1159
44 12.93 +1.1 Gabriele CUNNINGHAM 22 FEB 1998 USA USA 1h1 Morris Williams T&F Stadium, Durham, NC (USA) 10 APR 2026 1159
44 12.93 +1.6 Nea SANDERS USA USA 1h1 Cardinal Park, Louisville, KY (USA) 15 MAY 2026 1159
44 12.93 +1.5 Giada CARMASSI 15 MAY 1994 ITA ITA 3 Centro Sportivo Fontanassa, Savona (ITA) 20 MAY 2026 1159
49 12.94 +0.7 Alexis J. JAMES 09 APR 2004 JAM JAM 1 National Stadium, Kingston (JAM) 19 APR 2026 1158
49 12.94 +1.9 Shu MURAOKA 16 JAN 2000 JPN JPN 1 ND Soft Stadium, Tendo (JPN) 16 MAY 2026 1158
49 12.94 +1.5 Elena CARRARO 03 JAN 2001 ITA ITA 4 Centro Sportivo Fontanassa, Savona (ITA) 20 MAY 2026 1158
52 12.95 +1.3 Emily BRITTON AUS AUS 2 Olympic Park, Sydney (AUS) 12 APR 2026 1156
52 12.95 +1.3 Rachel LeeAnn MEHRINGER 29 APR 2005 USA USA 1h2 Vanderbilt Track, Nashville, TN (USA) 01 MAY 2026 1156
52 12.95 +0.5 Camden BENTLEY 15 APR 2005 USA USA 4f1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 02 MAY 2026 1156
52 12.95 +0.9 Zoe ZIGLOR USA USA 2f1 Spec Towns Track, Athens, GA (USA) 02 MAY 2026 1156
56 12.96 -1.4 Lisyanet RUIZ 28 NOV 2002 CUB CUB 1 Estadio Panamericano, La Habana (CUB) 12 MAR 2026 1163
56 12.96 +2.0 Patreece CLARKE 24 APR 2003 JAM JAM 1f1 West Texas A&M University Track & Soccer Complex, Canyon, TX (USA) 09 APR 2026 1155
56 12.96 +1.0 Janela SPENCER 14 NOV 2002 JAM JAM 4f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1155
56 12.96 -0.9 Aaliyah MCCORMICK 17 SEP 2004 USA USA 3f3 Hilmer Lodge Stadium, Walnut, CA (USA) 18 APR 2026 1160
56 12.96 -0.5 Bo-Ya ZHANG 03 APR 2003 TPE TPE 3 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1158
56 12.96 -0.9 Anna TÓTH 20 NOV 2003 HUN HUN 6 National Stadium, Tokyo (JPN) 17 MAY 2026 1160
56 12.96 +0.7 Larissa BERTÉNYI 03 JUN 2000 SUI SUI 1f1 Stadion Trinermatten, Zofingen (SUI) 23 MAY 2026 1155
56 12.96 +0.3 Elea Jørstad BOCK 04 NOV 2002 NOR NOR 2 Boudewijnstadion, Bruxelles (BEL) 24 MAY 2026 1155
64 12.97 +0.6 Tonie-Ann FORBES 08 JAN 2005 JAM JAM 1h3 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 15 MAY 2026 1154
65 12.98 +0.6 Tiana MARSHALL 05 NOV 2007 JAM JAM 1h1 National Stadium, Kingston (JAM) 27 MAR 2026 1152
65 12.98 +1.0 Oneka WILSON 09 JUN 2003 JAM JAM 5f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1152
65 12.98 +1.3 Celeste POLZONETTI 26 DEC 2005 ITA ITA 1f1 USC Allyson Felix at Loker Track Stadium, Los Angeles, CA (USA) 03 MAY 2026 1152
65 12.98 -1.8 Yanla NDJIP-NYEMECK 12 JUL 2002 BEL BEL 5 Drake Stadium, Los Angeles, CA (USA) 23 MAY 2026 1162
69 12.99 +0.9 Symoria ADKINS 11 AUG 2004 USA USA 1h5 Clyde Hart Track & Field Stadium, Waco, TX (USA) 25 APR 2026 1151
69 12.99 -1.0 Tara DAVIS-WOODHALL 20 MAY 1999 USA USA 1f1 RV Christian Track, Manhattan, KS (USA) 08 MAY 2026 1157
71 13.00 +0.6 Jil SANCHEZ 12 AUG 2007 SUI SUI 1h1 Stadion Trinermatten, Zofingen (SUI) 23 MAY 2026 1150
72 13.01 +1.3 Falon SPEARMAN 2004 USA USA 2h2 Vanderbilt Track, Nashville, TN (USA) 01 MAY 2026 1148
72 13.01 +1.4 Adaobi TABUGBO 03 OCT 2001 NGR NGR 2f1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 02 MAY 2026 1148
72 13.01 -0.9 Chisato KIYOYAMA 24 JUL 1991 JPN JPN 7 National Stadium, Tokyo (JPN) 17 MAY 2026 1153
72 13.01 +0.9 Nika GLOJNARIČ 29 NOV 2000 SLO SLO 1h1 Atletski stadion Poljane, Maribor (SLO) 24 MAY 2026 1148
76 13.02 -1.4 Jocelyn Loreta ECHAZABAL 13 JAN 2005 CUB CUB 2 Estadio Panamericano, La Habana (CUB) 12 MAR 2026 1155
76 13.02 +1.0 Júlía Kristín JÓHANNESDÓTTIR 02 NOV 2005 ISL ISL 1f1 Jack Rose Track, Long Beach, CA (USA) 18 APR 2026 1147
76 13.02 -0.5 Yuki OMATSU 15 MAY 1996 JPN JPN 4 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1150
79 13.03 +0.5 Rukia Nusra OMULISIA 29 AUG 2001 KEN KEN 5f1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 02 MAY 2026 1146
80 13.04 +2.0 Ketiley BATISTA 13 JUL 1999 BRA BRA 2 CNDA, Bragança Paulista (BRA) 25 APR 2026 1144
80 13.04 +1.9 Rei HONDA 25 NOV 2001 JPN JPN 2 ND Soft Stadium, Tendo (JPN) 16 MAY 2026 1144
82 13.06 +0.4 Danielle SHAW 06 AUG 1998 AUS AUS 1h3 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1142
82 13.06 +1.4 Akala GARRETT 10 MAY 2005 USA USA 3f1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 02 MAY 2026 1142
82 13.06 +1.4 Antoinette GALLOWAY USA USA 4f1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 02 MAY 2026 1142
82 13.06 +0.5 Yanni WU 28 JUL 1997 CHN CHN 8 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1142
82 13.06 +0.9 Franziska SCHUSTER 22 FEB 2002 GER GER 1f1 Sepp-Herberger-Stadion, Weinheim (GER) 23 MAY 2026 1142
87 13.07 +1.3 Amber VANDEN BOSCH 27 JUN 2001 BEL BEL 1f1 Putbosstadion, Oordegem (BEL) 01 MAY 2026 1140
87 13.07 +1.0 Ty'Yanah ADAMS USA USA 2f1 A.W: Mumford Stadium, Baton Rouge, LA (USA) 12 MAY 2026 1140
89 13.08 +1.2 Celeste MUCCI 11 AUG 1999 AUS AUS 3 Lakeside Stadium, Melbourne (AUS) 28 MAR 2026 1139
89 13.08 +0.7 Jiadie MO 06 JAN 2000 CHN CHN 1 Zhaoqing Sports Center, Zhaoqing (CHN) 26 APR 2026 1139
89 13.08 +0.6 Laeticia BAPTÉ 08 FEB 1999 FRA FRA 1 Stade Alberic RIchard, St-Martin (FRA) 02 MAY 2026 1139
89 13.08 +1.0 Rasunek TYLER-THOMPSON 2004 USA USA 3f1 A.W: Mumford Stadium, Baton Rouge, LA (USA) 12 MAY 2026 1139
93 13.09 +1.4 Skyla WILSON 24 FEB 2001 USA USA 2f1 Morris Williams T&F Stadium, Durham, NC (USA) 09 APR 2026 1138
93 13.09 +1.0 Aaliyah BERRY 06 JUL 2005 USA USA 1f1 University of South Florida Track & Field Stadium, Tampa, FL (USA) 11 APR 2026 1138
93 13.09 +0.7 Micaela Rosa DE MELLO 07 MAR 2000 BRA BRA 2f1 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 02 MAY 2026 1138
93 13.09 +2.0 Simone BALLARD 21 MAR 2004 USA USA 2f2 John McDonnell Field, Fayetteville, AR (USA) 08 MAY 2026 1138
93 13.09 -0.9 Tatiana AHOLOU 26 NOV 2000 CAN CAN 9 National Stadium, Tokyo (JPN) 17 MAY 2026 1143
98 13.10 +0.7 Selina VON JACKOWSKI 10 DEC 1997 SUI SUI 3f1 Stadion Trinermatten, Zofingen (SUI) 23 MAY 2026 1136
99 13.13 +1.0 Deya ERICKSON 02 MAR 1997 IVB IVB 2f1 University of South Florida Track & Field Stadium, Tampa, FL (USA) 11 APR 2026 1132
99 13.13 +1.7 Evonne BRITTON 28 JUL 1991 GHA GHA 5f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1132