senior 2026

20 Kilometres Race Walk men

Filter Top Lists

Filter Top Lists

Limit: 1:42:00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 1:18:47 Misgana WAKUMA 05 JUL 2004 ETH ETH 1 University of Ghana Sports Stadium, Accra (GHA) 16 MAY 2026 1217
2 1:18:52 Haruki MANJU 10 APR 2001 JPN JPN 1 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1216
3 1:18:56 Hayato KATSUKI 28 NOV 1990 JPN JPN 2 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1214
4 1:19:04 Vasiliy MIZINOV 29 DEC 1997 RUS RUS 1 Avtodrom, Sochi (RUS) 16 FEB 2026 1211
5 1:20:01 Yushi NAKAJIMA 29 JAN 2005 JPN JPN 3 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1191
5 1:20:01 Stephen Ndangiri KIHU 14 DEC 2005 KEN KEN 2 University of Ghana Sports Stadium, Accra (GHA) 16 MAY 2026 1191
7 1:20:04 Sergey KOZHEVNIKOV 09 MAY 2001 RUS RUS 2 Avtodrom, Sochi (RUS) 16 FEB 2026 1189
8 1:20:51 Sergey SHMYROV 17 JUN 2005 RUS RUS 1 Avtodrom, Sochi (RUS) 16 FEB 2026 1173
9 1:20:55 Byeongkwang CHOE 07 APR 1991 KOR KOR 4 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1171
10 1:21:07 Yasin ABDUSELAM ABDULWAHAB 26 APR 2007 ETH ETH 3 University of Ghana Sports Stadium, Accra (GHA) 16 MAY 2026 1167
11 1:21:09 Ismail BENHAMMOUDA 24 FEB 2003 ALG ALG 4 University of Ghana Sports Stadium, Accra (GHA) 16 MAY 2026 1166
12 1:21:37 Sohail Abderahmane ALOUI 12 DEC 2002 ALG ALG 1 Complexe Olympique Mohamed Boudiaf, Algiers (ALG) 06 FEB 2026 1156
13 1:21:41 Danila MARTYNOV 01 MAY 2004 RUS RUS 3 Avtodrom, Sochi (RUS) 16 FEB 2026 1155
14 1:22:15 Shotaro SHIMOIKE 24 APR 2004 JPN JPN 5 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1143
15 1:22:44 Hyunmyeong JOO 31 MAY 1997 KOR KOR 6 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1132
16 1:22:51 Heristone Wanyonyi WAFULA 30 JUN 2003 KEN KEN 5 University of Ghana Sports Stadium, Accra (GHA) 16 MAY 2026 1130
17 1:22:57 Kirill CHUDAYKIN 15 JUL 2006 RUS RUS 2 Avtodrom, Sochi (RUS) 16 FEB 2026 1128
18 1:22:59 Sheng-Chin LO 11 OCT 2008 TPE TPE 7 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1127
19 1:23:06 Minato SUGIMOTO 10 DEC 2006 JPN JPN 8 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1125
20 1:23:13 Islam Abdeltawab ABDELKHALEK 15 JUN 1996 EGY EGY 6 University of Ghana Sports Stadium, Accra (GHA) 16 MAY 2026 1122
21 1:23:31 Seongyoon LEE 18 JAN 2002 KOR KOR 9 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1116
22 1:23:34 Kohaku NAKADAI 31 JUL 2005 JPN JPN 10 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1115
23 1:24:08 Koutaro WAKE 23 APR 2002 JPN JPN 11 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1103
24 1:24:18 Yung-Kuei CHAN 14 DEC 2002 TPE TPE 12 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1100
25 1:24:35 Chisato HASEGAWA 20 NOV 2002 JPN JPN 13 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1094
26 1:24:51 Samuel Kireri GATHIMBA 26 OCT 1987 KEN KEN 7 University of Ghana Sports Stadium, Accra (GHA) 16 MAY 2026 1088
27 1:25:02 Mitowa MAKINO 15 JAN 2003 JPN JPN 14 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1084
28 1:25:08 Taizo TAMAHARU 15 JUN 2006 JPN JPN 15 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1082
29 1:25:36 Kazuhiro UMEDA 09 MAR 2005 JPN JPN 16 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1073
30 1:25:59 Tatsuhiko NAGAYAMA 24 DEC 1999 JPN JPN 17 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1065
31 1:26:05 Dongmin LIM 22 JUL 2000 KOR KOR 18 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1063
32 1:26:13 Vladimir ALEKSEYEV 24 JUL 2002 RUS RUS 4 Avtodrom, Sochi (RUS) 16 FEB 2026 1060
33 1:26:20 Nikita CHECHEGOV 21 JUL 2005 RUS RUS 3 Avtodrom, Sochi (RUS) 16 FEB 2026 1058
34 1:26:23 Kosei AKAZAWA 27 MAY 2004 JPN JPN 19 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1057
35 1:26:24 Yusuke HARA 27 SEP 2005 JPN JPN 20 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1056
36 1:26:38 Taiki KOSHIKUNI 27 JAN 2005 JPN JPN 21 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1052
37 1:26:48 Anes CHAOUATI 13 JUL 2005 ALG ALG 3 Complexe Olympique Mohamed Boudiaf, Algiers (ALG) 06 FEB 2026 1048
38 1:26:55 Yusuke SUZUKI 02 JAN 1988 JPN JPN 22 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1046
39 1:27:03 Souichiro NAKAJIMA 30 MAY 2006 JPN JPN 23 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1043
40 1:27:05 Seiya FUKUMA 16 JUL 2006 JPN JPN 24 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1042
40 1:27:05 Kyogo YAMAGAMI 17 OCT 2006 JPN JPN 25 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1042
42 1:27:09 Hirotaka NAKATA 15 APR 2006 JPN JPN 26 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1041
43 1:27:10 Yudai OTAKE 12 MAY 2006 JPN JPN 27 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1041
44 1:27:20 Yuto WATANABE 18 MAR 2006 JPN JPN 28 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1037
45 1:27:35 Man Kit CHIN 20 JUL 1991 HKG HKG 29 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1032
46 1:28:01 Kinnosuke FURUHASHI 22 OCT 2005 JPN JPN 30 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1024
47 1:28:14 Naoto ROPPONGI 25 MAR 2007 JPN JPN 31 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1019
48 1:28:35 Sota ARAI 25 JAN 2005 JPN JPN 32 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1012
49 1:28:40 Shinnosuke TANAKA 27 AUG 2006 JPN JPN 33 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1011
50 1:28:56 Tatsuya TANAKA 20 JUL 1990 JPN JPN 34 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1005
51 1:29:08 Chia-Hung LIN 14 DEC 2005 TPE TPE 35 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 1001
52 1:29:13 Rayen CHERNI 01 NOV 2006 TUN TUN 1 Corniche Hammamet, Hammamet (TUN) 09 APR 2026 1000
53 1:29:28 Abdennour AMEUR 14 JUN 2002 ALG ALG 4 Complexe Olympique Mohamed Boudiaf, Algiers (ALG) 06 FEB 2026 995
54 1:29:29 Ren SATO 11 JAN 2006 JPN JPN 36 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 994
55 1:29:32 Yu-Jen CHENG 02 SEP 2006 TPE TPE 37 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 993
56 1:29:38 Tomoya KANZAWA 30 JUN 1994 JPN JPN 38 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 991
57 1:29:52 Tomohiro NASU 18 JAN 2004 JPN JPN 39 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 987
58 1:29:56 Kazuma SHIMIZU 06 JUL 2006 JPN JPN 40 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 985
59 1:30:16 Mohamed AMMAR 16 JAN 2006 TUN TUN 2 Corniche Hammamet, Hammamet (TUN) 09 APR 2026 979
60 1:30:43 Jinta MORISAWA 20 JAN 2005 JPN JPN 41 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 970
61 1:31:01 Ren TAKAKURA 06 SEP 2006 JPN JPN 42 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 964
62 1:31:09 Maksim ROZHKOV 22 JUN 2006 RUS RUS 4 Avtodrom, Sochi (RUS) 16 FEB 2026 962
63 1:31:31 Kosei NAKANO 20 JUL 2005 JPN JPN 43 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 954
64 1:31:34 Mikhail ZAKOPKO 29 MAR 2001 RUS RUS 5 Avtodrom, Sochi (RUS) 16 FEB 2026 953
65 1:31:55 Ivan IVANENKO 01 FEB 2003 RUS RUS 6 Avtodrom, Sochi (RUS) 16 FEB 2026 947
66 1:32:06 Maksim ALEKSEYEV 21 NOV 2006 RUS RUS 5 Avtodrom, Sochi (RUS) 16 FEB 2026 943
67 1:32:45 Takuro SUEMATSU 16 NOV 2004 JPN JPN 44 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 931
68 1:33:51 Adlane ELBAY 18 MAR 1997 ALG ALG 5 Complexe Olympique Mohamed Boudiaf, Algiers (ALG) 06 FEB 2026 910
69 1:34:19 Kanta KOBAYASHI 21 JAN 2001 JPN JPN 45 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 901
70 1:34:28 Rin MIYOSHI 23 NOV 2001 JPN JPN 46 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 898
71 1:34:37 Akram HOCINE 21 NOV 2006 ALG ALG 6 Complexe Olympique Mohamed Boudiaf, Algiers (ALG) 06 FEB 2026 895
72 1:35:02 Andrey DROZDOV 28 SEP 2002 RUS RUS 7 Avtodrom, Sochi (RUS) 16 FEB 2026 887
73 1:35:08 Souad AZZI 18 SEP 1999 ALG ALG 7 Complexe Olympique Mohamed Boudiaf, Algiers (ALG) 06 FEB 2026 886
74 1:35:11 Kota KAWASE 22 DEC 2006 JPN JPN 47 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 885
75 1:35:22 Yasser REDAOUIA 29 AUG 2005 ALG ALG 8 Complexe Olympique Mohamed Boudiaf, Algiers (ALG) 06 FEB 2026 881
76 1:36:12 Mohamed Fetah MEDDOUR 24 JAN 1990 ALG ALG 9 Complexe Olympique Mohamed Boudiaf, Algiers (ALG) 06 FEB 2026 866
77 1:36:14 Rivers WILLIAMS 17 OCT 2004 RSA RSA 9 University of Ghana Sports Stadium, Accra (GHA) 16 MAY 2026 865
78 1:36:50 Ryushin NAMIGATA 19 NOV 2004 JPN JPN 48 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 854
78 1:36:50 Arthur SETH GHA GHA 10 University of Ghana Sports Stadium, Accra (GHA) 16 MAY 2026 854
80 1:37:06 Tomohiro OIKAWA 22 FEB 1998 JPN JPN 49 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 849
81 1:37:32 Chen Hao ZHONG 22 AUG 2007 TPE TPE 50 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 841
82 1:38:20 Yoshiki YAMADA 17 MAR 2000 JPN JPN 51 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 827
83 1:38:24 Tumisang PULE 03 JUL 1997 RSA RSA 2 Coetzenburg Stadium, Stellenbosch (RSA) 18 APR 2026 826
84 1:38:33 Ryo MISAWA 26 NOV 1993 JPN JPN 52 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 823
85 1:39:14 Kazuki YAMAUCHI 06 AUG 2004 JPN JPN 53 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 811
86 1:39:18 Chun Hung TSE 23 DEC 1981 HKG HKG 54 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 809
87 1:39:30 Dmitriy IVANOV 18 SEP 1999 RUS RUS 8 Avtodrom, Sochi (RUS) 16 FEB 2026 806
88 1:39:36 Mori HIROMASA 17 SEP 1995 JPN JPN 55 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 804
89 1:41:06 Shotaro SOEJIMA 06 MAR 2007 JPN JPN 56 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 778
90 1:41:08 Soichiro ISHIZUKA 13 FEB 2004 JPN JPN 57 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 777
91 1:41:27 Yuya SEMBA 03 OCT 1995 JPN JPN 58 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 772
92 1:41:44 Kaito AOKI 16 OCT 2005 JPN JPN 59 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 767
93 1:41:58 Tsang CHUNG YIN 09 JUN 1999 HKG HKG 60 Meijijingu Gaien area, Tokyo (JPN) 01 JAN 2026 763