senior 2026

400 Metres Hurdles men

Filter Top Lists

Filter Top Lists

Limit: 58.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 46.72 Alison DOS SANTOS 03 JUN 2000 BRA BRA 1 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1299
2 46.82 Karsten WARHOLM 28 FEB 1996 NOR NOR 2 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1293
3 47.75 Caleb DEAN 20 JUN 2001 USA USA 3 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1244
4 47.82 Trevor BASSITT 26 FEB 1998 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 17 APR 2026 1241
5 47.93 Abderrahman SAMBA 05 SEP 1995 QAT QAT 5 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1235
6 48.22 Ja'qualon SCOTT 02 AUG 2001 USA USA 1f2 Percy Beard Track, Gainesville, FL (USA) 17 APR 2026 1220
6 48.22 Matheus LIMA 01 JUN 2003 BRA BRA 6 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1220
8 48.25 İsmail NEZIR 22 JAN 2003 TUR TUR 1 National Stadium, Tokyo (JPN) 17 MAY 2026 1218
9 48.26 Kody BLACKWOOD 31 DEC 2003 USA USA 1f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1218
10 48.29 Assinie WILSON 10 APR 2002 JAM JAM 1f1 National Stadium, Kingston (JAM) 21 MAR 2026 1216
11 48.35 Kazuki KUROKAWA 17 JUN 2001 JPN JPN 1f3 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1213
12 48.36 Owe FISCHER-BREIHOLZ 05 MAY 2004 GER GER 1f2 Bungertstadion, Rehlingen (GER) 24 MAY 2026 1213
13 48.37 Dennick LUKE 28 JAN 2001 DMA DMA 2f1 National Stadium, Kingston (JAM) 21 MAR 2026 1212
14 48.40 Matic Ian GUÄŒEK 20 SEP 2003 SLO SLO 2f2 Bungertstadion, Rehlingen (GER) 24 MAY 2026 1211
15 48.55 Kaito TSUTSUE 02 JUL 1998 JPN JPN 2f3 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1203
16 48.56 Yeral NUÑEZ 09 JAN 2003 DOM DOM 1 Estadio La Barranquita, Santiago de los Caballeros (DOM) 16 MAY 2026 1203
17 48.64 Matodzi NDO 19 MAR 2007 RSA RSA 1 Germiston Stadium, Johannesburg (RSA) 28 MAR 2026 1198
17 48.64 Alastair CHALMERS 31 MAR 2000 GBR GBR 1 Centro Sportivo Fontanassa, Savona (ITA) 20 MAY 2026 1198
19 48.66 Kemorena TISANG 25 APR 1995 BOT BOT 1 University of Ghana Sports Stadium, Accra (GHA) 14 MAY 2026 1197
20 48.73 Francisco Guilherme DOS REIS VIANA 14 DEC 1999 BRA BRA 1 COTP Stadium, São Paulo (BRA) 28 MAR 2026 1194
21 48.75 Mohamed ADOINI TUN TUN 2f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1193
22 48.76 Daiki OGAWA 17 APR 2003 JPN JPN 3f3 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1192
23 48.77 Chung-Wei LIN 03 FEB 2004 TPE TPE 4f3 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1192
23 48.77 Vance NILSSON 07 NOV 2005 USA USA 3f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1192
25 48.87 Yoao ILLAS 28 FEB 2002 CUB CUB 1 Aspire Academy Warm Up Track, Doha (QAT) 13 MAY 2026 1187
25 48.87 Jake MINSHULL 11 OCT 2004 GBR GBR 1f1 Boudewijnstadion, Bruxelles (BEL) 24 MAY 2026 1187
27 48.94 CJ ALLEN 14 FEB 1995 USA USA 1f1 Drake Stadium, Des Moines, IA (USA) 24 APR 2026 1183
28 48.97 Jesús David DELGADO 17 JUN 1999 ESP ESP 1 Helmántico, Salamanca (ESP) 16 MAY 2026 1182
29 48.98 Reyte RASH USA USA 1f1 Cougar Athletic Stadium, Azusa, CA (USA) 09 MAY 2026 1181
30 48.99 Kipkorir ROTICH 05 MAY 1998 KEN KEN 1 Nyayo National Stadium, Nairobi (KEN) 24 APR 2026 1181
31 49.06 Sabelo DHLAMINI 17 JAN 1995 RSA RSA 1 UJ Stadium, Johannesburg (RSA) 13 MAR 2026 1177
32 49.09 Chris ROBINSON 19 FEB 2001 USA USA 5 National Stadium, Tokyo (JPN) 17 MAY 2026 1176
33 49.12 Wernich VAN RENSBURG 28 JUL 2004 RSA RSA 1 Germiston Stadium, Johannesburg (RSA) 28 MAR 2026 1174
33 49.12 Hiromu YAMAUCHI 24 AUG 1999 JPN JPN 5f3 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1174
33 49.12 Gerald DRUMMOND 05 SEP 1994 CRC CRC 6 National Stadium, Tokyo (JPN) 17 MAY 2026 1174
33 49.12 Joshua FAULDS 07 MAR 2000 GBR GBR 2f1 Boudewijnstadion, Bruxelles (BEL) 24 MAY 2026 1174
37 49.13 Ken TOYODA 15 OCT 2002 JPN JPN 3f3 Prefectural Shizuoka Stadium, Fukuroi (JPN) 03 MAY 2026 1173
38 49.15 Malik JAMES-KING 28 JUN 1999 JAM JAM 3f1 National Stadium, Kingston (JAM) 21 MAR 2026 1172
39 49.18 Yusaku KODAMA 16 DEC 2000 JPN JPN 1f3 ND Soft Stadium, Tendo (JPN) 17 MAY 2026 1171
40 49.21 Victor NTWENG 01 DEC 1995 BOT BOT 2 University of Ghana Sports Stadium, Accra (GHA) 14 MAY 2026 1169
41 49.24 Yoao PUENTES 28 FEB 2002 QAT QAT 1 Aspire Academy Warm Up Track, Doha (QAT) 22 APR 2026 1168
41 49.24 Andres LANGSTON USA USA 1f1 Cardinal Park, Louisville, KY (USA) 16 MAY 2026 1168
43 49.28 Bassem HEMEIDA 28 MAR 2000 QAT QAT 2 Suhaim bin Hamad Stadium, Doha (QAT) 16 MAY 2026 1166
44 49.29 Ismail MANYANI 28 MAY 2000 MAR MAR 1f1 Piste d'athletismer, Ait Kamra (MAR) 17 MAY 2026 1165
45 49.32 Jayden DOUGLAS 13 MAY 2005 USA USA 1f1 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 16 MAY 2026 1164
46 49.33 Matthew HUNT 23 NOV 2006 AUS AUS 1h1 Arafura Stadium, Darwin (AUS) 20 MAY 2026 1163
47 49.34 Marthinus DU PREEZ 26 APR 2001 RSA RSA 1 Pilditch Stadium, Pretoria (RSA) 13 MAR 2026 1163
47 49.34 Taiju GOTO 05 MAY 2009 JPN JPN 1f1 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1163
49 49.36 Devin NUGENT 2003 USA USA 2h3 Hutsell-Rosen Track, Auburn, AL (USA) 14 MAY 2026 1162
50 49.39 Ryan MATULONIS 13 DEC 2004 USA USA 2f1 Spec Towns Track, Athens, GA (USA) 11 APR 2026 1160
51 49.45 Baba Seidu MOHAMMED 01 JAN 1999 GHA GHA 1f2 Cape Coast Sports Stadium, Cape Coast (GHA) 14 MAR 2026 1157
51 49.45 James SMITH II 22 MAY 2000 USA USA 2f1 Drake Stadium, Des Moines, IA (USA) 24 APR 2026 1157
51 49.45 Xinfeng XU 17 MAR 2005 CHN CHN 1 Zhaoqing Sports Center, Zhaoqing (CHN) 26 APR 2026 1157
54 49.46 Taiga KYOTAKE 02 OCT 2003 JPN JPN 2f1 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1157
55 49.47 Santhosh Kumar TAMILARASAN 01 JAN 1998 IND IND 1f5 Jawaharlal Nehru Stadium, Chennai (IND) 10 MAY 2026 1156
55 49.47 Marc Anthony IBRAHIM 05 DEC 2002 LBN LBN 3h3 Hutsell-Rosen Track, Auburn, AL (USA) 14 MAY 2026 1156
57 49.50 Jevon WILLIAMS 30 DEC 2001 USA USA 2f1 Spec Towns Track, Athens, GA (USA) 02 MAY 2026 1155
58 49.51 Isaac LEWIS USA USA 1f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 25 APR 2026 1154
59 49.52 Kunihiro OKAMURA 25 JUN 2000 JPN JPN 7f3 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1154
59 49.52 David THID 06 APR 2003 SWE SWE 5f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1154
61 49.53 Kyle BENNETT 02 DEC 2003 AUS AUS 2 Olympic Park, Sydney (AUS) 12 APR 2026 1153
62 49.58 Xzaviah TAYLOR USA USA 2f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 25 APR 2026 1151
62 49.58 Clement DUCOS 04 MAR 2001 FRA FRA 1f1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 01 MAY 2026 1151
62 49.58 Jason PARRISH 22 FEB 2005 USA USA 1f1 Soccer Stadium - North Texas University, Denton, TX (USA) 16 MAY 2026 1151
65 49.59 Masaya ODA 11 MAY 1995 JPN JPN 1f2 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1150
66 49.60 Anan YE 17 FEB 2004 CHN CHN 2 Zhaoqing Sports Center, Zhaoqing (CHN) 26 APR 2026 1150
67 49.64 Yashas PALAKSHA 08 DEC 2001 IND IND 2f5 Jawaharlal Nehru Stadium, Chennai (IND) 10 MAY 2026 1148
68 49.65 Kiyoto YANAGITA 13 OCT 2004 JPN JPN 2f2 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1147
69 49.67 Lesibe DIKGALE 03 APR 2007 RSA RSA 1 UJ Stadium, Johannesburg (RSA) 04 APR 2026 1146
69 49.67 Josiah JOHNSON USA USA 1f3 Percy Beard Track, Gainesville, FL (USA) 17 APR 2026 1146
71 49.71 Michal RADA 25 MAY 2007 CZE CZE 1f1 Bungertstadion, Rehlingen (GER) 24 MAY 2026 1144
72 49.72 Shunta INOUE 04 JUL 2002 JPN JPN 8f3 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1144
73 49.74 Tyri DONOVAN 20 OCT 1998 GBR GBR 3f1 Boudewijnstadion, Bruxelles (BEL) 24 MAY 2026 1143
74 49.77 Rasheeme GRIFFITH 03 MAY 2000 BAR BAR 2f1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 01 MAY 2026 1141
75 49.79 Julien BONVIN 10 JAN 1999 SUI SUI 4f2 Bungertstadion, Rehlingen (GER) 24 MAY 2026 1140
76 49.80 Ja-Van POOLE USA USA 1f1 Cardinal Park, Louisville, KY (USA) 24 APR 2026 1140
76 49.80 Shu WATANABE 15 OCT 2003 JPN JPN 3f2 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1140
78 49.81 Sebastian MONNERET 17 DEC 2003 DEN DEN 1f3 Boudewijnstadion, Bruxelles (BEL) 24 MAY 2026 1139
79 49.83 Chibuzor Prior OCHONOGOR 20 JUN 1998 NGR NGR 2f3 Percy Beard Track, Gainesville, FL (USA) 17 APR 2026 1138
80 49.84 Danny TRAGARZ USA USA 1f1 CSU Jack Christiansen Track, Fort Collins, CO (USA) 02 MAY 2026 1138
81 49.85 Yan Manuel VAZQUEZ 06 JAN 2004 PUR PUR 1f1 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 02 MAY 2026 1137
81 49.85 Anthony WATERMAN 20 OCT 2005 USA USA 4h3 Hutsell-Rosen Track, Auburn, AL (USA) 14 MAY 2026 1137
83 49.88 Finn ANDREWS USA USA 1f1 Jack Rose Track, Long Beach, CA (USA) 16 MAY 2026 1136
83 49.88 Ludvy VAILLANT 15 MAR 1995 FRA FRA 1f2 Boudewijnstadion, Bruxelles (BEL) 24 MAY 2026 1136
85 49.90 Shuta NAKAI 03 DEC 2001 JPN JPN 3f3 ND Soft Stadium, Tendo (JPN) 17 MAY 2026 1135
85 49.90 Joshua ABUAKU 07 JUL 1996 GER GER 5f2 Bungertstadion, Rehlingen (GER) 24 MAY 2026 1135
87 49.92 Christopher BRINKLEY 25 SEP 2003 USA USA 1f4 Percy Beard Track, Gainesville, FL (USA) 17 APR 2026 1134
88 49.93 Guillermo CAMPOS 05 JUL 2001 MEX MEX 5f1 Drake Stadium, Des Moines, IA (USA) 24 APR 2026 1133
88 49.93 Jian-Rong CHEN 16 APR 2003 TPE TPE 3f1 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1133
88 49.93 Jabir MADARI PALLIYALIL 08 JUN 1996 IND IND 3f5 Jawaharlal Nehru Stadium, Chennai (IND) 10 MAY 2026 1133
91 49.94 Onyekachukwu OKOH 23 OCT 2004 GBR GBR 1f1 Cardiff Athletic Stadium, Cardiff (GBR) 04 MAY 2026 1133
91 49.94 Demar MURRAY 31 AUG 1991 JAM JAM 2 National Stadium, Kingston (JAM) 16 MAY 2026 1133
91 49.94 Jordan GORDON 21 APR 2002 GER GER 2f3 Boudewijnstadion, Bruxelles (BEL) 24 MAY 2026 1133
94 49.95 Ashley MOLONEY 13 MAR 2000 AUS AUS 3 Olympic Park, Sydney (AUS) 12 APR 2026 1132
94 49.95 Daan KNEPPERS 06 JAN 2003 NED NED 4f1 Boudewijnstadion, Bruxelles (BEL) 24 MAY 2026 1132
96 49.96 Yamato SAKAI 16 FEB 2005 JPN JPN 4f2 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1132
97 49.97 Mauricette YOUGENDY 14 OCT 2004 USA USA 2f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 03 APR 2026 1131
97 49.97 Elijah MALLARD USA USA 1f1 Morris Williams T&F Stadium, Durham, NC (USA) 11 APR 2026 1131
99 49.98 Lindukuhle GORA 31 JAN 2001 RSA RSA 2 Pilditch Stadium, Pretoria (RSA) 28 APR 2026 1131
100 50.00 Kyo KIKUTA 27 AUG 2006 JPN JPN 4f1 Yanmar Stadium Nagai, Osaka (JPN) 10 MAY 2026 1130