IFAM Outdoor
Boudewijnstadion, Bruxelles (BEL)
23–24 MAY 2026
C
Men's 100 Metres
Final 1, Wind: +0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nsikak EKPO | 14 APR 2003 | NED | 10.16 |
| 2. | Per Tinius FREMSTAD-WALDRON | 25 SEP 2000 | NOR | 10.42 |
| 3. | Jona EFOLOKO | 23 SEP 1999 | GBR | 10.42 |
| 4. | Simon HANSEN | 30 JUN 1998 | DEN | 10.43 |
| 5. | Sulayman TOURAY | 12 SEP 2001 | GAM | 10.44 |
| 6. | Jafrailyson ACTON | 14 NOV 2004 | NED | 10.46 |
| 7. | Eino VUORI | 21 JUN 2002 | FIN | 10.72 |
| 8. | Mathias Hove JOHANSEN | 27 SEP 1998 | NOR | 10.84 |
Final 2, Wind: -0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Craig DUFFY | 20 MAY 2003 | IRL | 10.40 |
| 2. | Oskars GRAVA | 07 OCT 2001 | LAT | 10.42 |
| 3. | Henri SAI | 04 DEC 2000 | EST | 10.50 |
| 4. | Jozuah REVIERRE | 20 APR 2006 | NED | 10.50 |
| 5. | Skander Djamil ATHMANI | 21 JUN 1992 | ALG | 10.51 |
| 6. | Topi HUTTUNEN | 09 JAN 2004 | FIN | 10.71 |
| 7. | Jacob VAULA | 01 AUG 2001 | NOR | 18.41 |
Final 3, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Frederik SCHOU-NIELSEN | 05 FEB 1996 | DEN | 10.55 |
| 2. | Sam IGE | 29 JAN 1996 | GBR | 10.60 |
| 3. | Sven KAREL | 20 APR 2006 | NED | 10.64 |
| 4. | Felipe Carlo BULLANI | 05 JAN 2005 | ITA | 10.68 |
| 5. | Niels KERKHOFS | 25 FEB 2001 | BEL | 10.69 |
| 6. | Maxime LANCELOT | 02 AUG 2000 | FRA | 10.71 |
| 7. | Timber HUYSMANS | 10 JAN 2003 | BEL | 10.78 |
| 8. | Senna GILING | 17 FEB 2006 | NED | 10.84 |
Final 4, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bright OTIORA | 2008 | BEL | 10.49 |
| 2. | Daniljo VRIENDWIJK | 22 JAN 2003 | NED | 10.52 |
| 3. | Jaimie OMALLA | 05 OCT 2000 | NED | 10.54 |
| 4. | Krishawn AIKEN | 24 MAY 1995 | GBR | 10.59 |
| 5. | Valentin JENSEN | 30 MAY 2005 | DEN | 10.68 |
| 6. | Levi Boniface KODJO NORMANN-AFANOU | 18 AUG 2008 | NOR | 10.68 |
| 7. | Jari DE PROFT | 2008 | BEL | 10.76 |
| 8. | Adrien KLINNIK | 2001 | FRA | 10.77 |
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jonas PHIJFFERS | 20 JUN 2003 | NED | 44.95 |
| 2. | Jonathan SACOOR | 01 SEP 1999 | BEL | 45.26 |
| 3. | Muhammad Abdallah KOUNTA | 27 OCT 1994 | FRA | 45.38 |
| 4. | Dylan BORLÉE | 20 SEP 1992 | BEL | 45.49 |
| 5. | Jean Paul BREDAU | 27 JUN 1999 | GER | 45.89 |
| 6. | Lewis DAVEY | 24 OCT 2000 | GBR | 46.53 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Keenan BLAKE | 17 JAN 2003 | NED | 45.66 |
| 2. | Toby HARRIES | 30 SEP 1998 | GBR | 45.72 |
| 3. | Manuel GUIJARRO | 07 JUL 1998 | ESP | 46.06 |
| 4. | Izzeddine RAOUTI | 26 AUG 1998 | ALG | 46.38 |
| 5. | Håvard Bentdal INGVALDSEN | 21 SEP 2002 | NOR | 46.79 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sam LUNT | 23 OCT 2005 | GBR | 45.16 |
| 2. | Brook CRONIN | 04 JAN 2004 | GBR | 46.29 |
| 3. | Jimy SOUDRIL | 29 APR 1998 | FRA | 46.54 |
| 4. | Loïc PREVOT | 10 FEB 1998 | FRA | 47.04 |
| 5. | Lukas KRAPPE | 27 NOV 2003 | GER | 47.83 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Terrence AGARD | 16 APR 1990 | NED | 46.33 |
| 2. | Friedrich RUMPF | 20 NOV 2003 | GER | 46.39 |
| 3. | Vladimir ACETI | 16 OCT 1998 | ITA | 46.51 |
| 4. | Alexis LALOYER | 26 NOV 1996 | FRA | 47.06 |
| 5. | Marvric PAMPHILE | 05 MAY 1995 | LCA | 47.22 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Riccardo MELI | 15 APR 2001 | ITA | 45.99 |
| 2. | Fabian DAMMERMANN | 19 OCT 1997 | GER | 46.23 |
| 3. | Marco MICELI | 21 MAR 1998 | ITA | 46.77 |
| 4. | Adrien DEVRIENDT | 03 JUL 2002 | BEL | 46.79 |
| 5. | Jonas DE SMET | 02 FEB 1997 | BEL | 47.47 |
Men's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tobias GRØNSTAD | 06 JUL 2002 | NOR | 1:45.11 |
| 2. | Louey OUERRAT | 04 NOV 2004 | FRA | 1:45.16 |
| 3. | Paul ANSELMINI | 02 AUG 2003 | FRA | 1:45.62 |
| 4. | Henry JONAS | 08 JUN 2005 | GBR | 1:45.88 |
| 5. | Thomas MARQUES DE ANDRADE | 13 JAN 2004 | FRA | 1:45.89 |
| 6. | Tibo DE SMET | 28 MAY 1999 | BEL | 1:45.89 |
| 7. | Ömer Faruk BOZDAĞ | 01 SEP 2004 | TUR | 1:45.93 |
| 8. | Mersimoi KASAHUN | 27 JUL 2004 | ETH | 1:46.04 |
| 9. | Ruben VERHEYDEN | 22 DEC 2000 | BEL | 1:46.11 |
| 10. | Bartłomiej KISIEL | 02 MAY 2006 | POL | 1:46.33 |
| Mattis TANGHE | 06 AUG 2002 | BEL | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ben CLARIDGE | 12 NOV 1997 | GBR | 1:47.18 |
| 2. | Theo THEVENET | 04 JUN 2006 | FRA | 1:47.40 |
| 3. | Henry FISHER | 16 JUN 2002 | GBR | 1:47.45 |
| 4. | Melvyn CAVAGNOUX | 08 OCT 2006 | FRA | 1:47.46 |
| 5. | Cass ELLIOTT | 17 APR 2000 | USA | 1:47.52 |
| 6. | Robin OESTER | 08 NOV 1999 | SUI | 1:47.52 |
| 7. | Guy LEARMONTH | 20 APR 1992 | GBR | 1:47.94 |
| 8. | Tibaut VANDELANNOOTE | 11 JUN 2001 | BEL | 1:47.94 |
| 9. | Vasco MOSSELMAN | 26 JUN 2006 | NED | 1:48.72 |
| 10. | Kelvin KIPKOGEI | 15 JUN 2006 | KEN | 1:49.02 |
| 11. | Simone BARONTINI | 05 JAN 1999 | ITA | 1:50.40 |
| Sven VAN DEN BERGH | 19 MAY 1999 | BEL | DNF |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marçal HERRAIZ | 08 SEP 2003 | ESP | 1:47.10 |
| 2. | Joonas RINNE | 20 MAY 1995 | FIN | 1:47.39 |
| 3. | David CARTIEL | 06 MAY 2004 | ESP | 1:47.80 |
| 4. | Mathis ESPAGNET | 11 AUG 2003 | LUX | 1:48.17 |
| 5. | Baptiste MISCHLER | 23 NOV 1997 | FRA | 1:48.35 |
| 6. | Louis LOW-BEER | 16 NOV 2004 | SUI | 1:48.39 |
| 7. | Bram BUIGEL | 12 MAY 1995 | NED | 1:48.64 |
| 8. | Hugo HOUYEZ | 16 DEC 1995 | FRA | 1:48.70 |
| 9. | Benjamin ÅBERG | 30 MAY 1995 | SWE | 1:49.09 |
| 10. | Lucas BARRA | 07 AUG 2007 | BEL | 1:49.53 |
| 11. | Aaron BOTTERMAN | 01 MAY 1994 | BEL | 1:49.57 |
| Dries VAN NIEUWENHOVE | 09 APR 1998 | BEL | DNF |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Musa SULIMAN | 15 JUN 2004 | ART | 1:47.35 |
| 2. | Oihan CORRET | 27 NOV 2006 | FRA | 1:47.65 |
| 3. | Rick VAN RIEL | 15 FEB 2002 | NED | 1:47.71 |
| 4. | Niccolo' GALIMI | 21 MAR 2002 | ITA | 1:47.72 |
| 5. | Mathios RODRIGUEZ | 20 FEB 2005 | ESP | 1:47.88 |
| 6. | Marti SANCHEZ | 07 NOV 2004 | ESP | 1:48.23 |
| 7. | Loic SOMBAERT | 04 MAY 1997 | FRA | 1:48.72 |
| 8. | Ludo VAN NIEUWENHUIZEN | 01 FEB 2001 | NED | 1:48.90 |
| 9. | Andrej BELČIĆ | 05 AUG 2003 | CRO | 1:49.03 |
| Pierre-Louis CADART | 29 APR 2004 | FRA | DNF | |
| Arne VERGISON | 16 APR 2002 | BEL | DNF |
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Thomas CHEPTOYEK | 04 SEP 2008 | UGA | 13:29.69 |
| 2. | Arthur GERVAIS | 28 FEB 2000 | FRA | 13:29.92 |
| 3. | Filip INGEBRIGTSEN | 20 APR 1993 | NOR | 13:30.09 |
| 4. | Miguel Angel MARTÍNEZ | 22 MAY 2002 | ESP | 13:31.42 |
| 5. | Martin DESMIDT | 18 APR 2001 | FRA | 13:31.65 |
| 6. | Juan ZIJDERLAAN | 27 SEP 2005 | NED | 13:32.21 |
| 7. | Matthew BEAUDET | 28 FEB 2000 | CAN | 13:32.24 |
| 8. | Andrew BUTCHART | 14 OCT 1991 | GBR | 13:32.55 |
| 9. | Edouard MORIN-LUZUY | 16 OCT 2002 | FRA | 13:32.81 |
| 10. | Víctor ORTIZ RIVERA | 30 JUN 1998 | PUR | 13:33.20 |
| 11. | Cornelius Kipkosgei KONOR | 08 APR 2005 | KEN | 13:33.48 |
| 12. | Shimelis NIGUSE | 16 DEC 2004 | ETH | 13:33.80 |
| 13. | Abhishek PAL | 15 JUL 1997 | IND | 13:33.95 |
| 14. | Simas BERTAŠIUS | 31 OCT 1993 | LTU | 13:34.06 |
| 15. | Niall MURPHY | 26 OCT 2004 | IRL | 13:37.35 |
| 16. | Patrick NIMUBONA | 26 MAY 2000 | BDI | 13:38.29 |
| 17. | Florian LE PALLEC | 31 MAY 1999 | FRA | 13:38.91 |
| 18. | Elie SINDAYIKENGDERA | 01 JAN 2004 | BDI | 13:39.77 |
| 19. | Ben POTRYKUS | 30 MAY 1996 | GBR | 13:45.10 |
| 20. | Axel Vang CHRISTENSEN | 30 JUL 2004 | DEN | 13:48.03 |
| 21. | Daniel Kiprotich CHELOGOI | 23 MAR 2008 | UGA | 13:49.59 |
| 22. | Ben MACMILLAN | 23 OCT 2001 | GBR | 13:50.95 |
| 23. | Jamie CROWE | 09 JUN 1995 | GBR | 13:54.22 |
| 24. | Sebastian FREY | 28 MAY 2002 | AUT | 14:00.49 |
| 25. | Sammy KAPSEREM | KEN | 14:02.31 | |
| 26. | Leon ROFAGHA | 01 OCT 1999 | GER | 14:12.90 |
| Abdo-Razak HASSAN | 01 JAN 2003 | DJI | DNF | |
| Marek WOLINSKI | 2001 | FRA | DNF | |
| Julien REBECK | 12 JAN 1999 | FRA | DNF | |
| Morgan LE GUEN | 12 SEP 1993 | SUI | DNF | |
| Henry MCLUCKIE | 03 MAY 2002 | GBR | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Anis BENSTITI | 22 SEP 1998 | ALG | 13:39.94 |
| 2. | Daniel GHEBRU | 2002 | ERI | 13:40.28 |
| 3. | Kevin KAMENSCHAK | 18 JAN 2004 | AUT | 13:42.87 |
| 4. | Robbe CAMPHENS | 25 MAY 1999 | BEL | 13:43.26 |
| 5. | Nathan HOUWAARD | 26 NOV 2005 | NED | 13:43.40 |
| 6. | Tore AKERLIE | 19 FEB 1999 | NOR | 13:43.97 |
| 7. | Dominic NOLAN | 29 NOV 1994 | GBR | 13:44.18 |
| 8. | Harry LOURADOUR | 17 APR 2002 | FRA | 13:44.74 |
| 9. | Noah KONTEH | 24 AUG 2003 | BEL | 13:45.42 |
| 10. | Yorick VAN DE KERKHOVE | 29 NOV 2001 | BEL | 13:45.75 |
| 11. | Mika KOTIRANTA | 28 JUL 2000 | FIN | 13:48.67 |
| 12. | Solomon ANDIEMA | 15 APR 2008 | UGA | 13:50.50 |
| 13. | Ilyes DRUEZ | 18 MAR 2008 | BEL | 13:51.23 |
| 14. | Eemil HELANDER | 28 MAY 2001 | FIN | 13:52.44 |
| 15. | Luuk MAAS | 26 AUG 1999 | NED | 13:54.30 |
| 16. | Arnaud DELY | 22 JAN 1997 | BEL | 13:55.28 |
| 17. | Manolo PIERSON | 04 OCT 2001 | FRA | 13:55.76 |
| 18. | Bertold KALÁSZ | 28 MAR 2007 | HUN | 13:56.04 |
| 19. | Adrian DE LA ORDEN | 02 DEC 2002 | ESP | 13:57.85 |
| 20. | Dennis LICHT | 30 MAY 1984 | NED | 14:04.96 |
| 21. | Tristan GEVAERT | 16 JAN 2004 | BEL | 14:11.11 |
| 22. | Tobias TENT | 04 DEC 2005 | GER | 14:23.99 |
| 23. | Maxence VERPRAET | 03 FEB 1997 | FRA | 14:24.35 |
| 24. | Arthur COSSON | 20 AUG 2000 | FRA | 14:34.41 |
| Clément DEFLANDRE | 14 DEC 1997 | BEL | DNF | |
| Finlay ROSS-DAVIE | 09 JAN 2004 | GBR | DNF | |
| Pedro AMARO | 18 MAY 2002 | POR | DNF | |
| Loïc PARMANTIER | 09 SEP 2004 | BEL | DNF | |
| Sem SERRANO | 03 FEB 2006 | BEL | DNF | |
| Kobe HERMANS | 14 AUG 2001 | BEL | DNF | |
| Lounes BENAMARA | 16 JUN 1998 | ALG | DNF | |
| Jurjen POLDERMAN | 21 APR 1991 | NED | DNF |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dan KIPYEKO | 12 MAR 2008 | UGA | 13:43.00 |
| 2. | Thomas D'ESTE | 14 DEC 2003 | ITA | 13:43.58 |
| 3. | Oscar GAITAN | 20 JAN 2006 | ESP | 13:44.93 |
| 4. | Tristan KAUFHOLD | 11 AUG 2006 | GER | 13:48.42 |
| 5. | François GUILHOT | 19 AUG 2001 | FRA | 13:50.00 |
| 6. | Michael KIBET | 12 DEC 2009 | UGA | 13:50.09 |
| 7. | Emi̇n Berke MURATHAN | 31 OCT 2004 | TUR | 13:50.69 |
| 8. | Sebastian HAUF | 13 NOV 1992 | GER | 13:54.00 |
| 9. | João AMARO | 18 MAY 2002 | POR | 13:54.43 |
| 10. | Mads MEIJER | 06 SEP 2003 | NED | 13:54.51 |
| 11. | Chakib DJADOUN | 2003 | FRA | 13:55.03 |
| 12. | Nadim MAMECHE | 22 MAY 2007 | FRA | 13:55.50 |
| 13. | Victor BOUDIN | 28 JUN 1997 | FRA | 13:55.52 |
| 14. | Matthys BOURSE | 21 JAN 2003 | FRA | 13:56.25 |
| 15. | Antonin MARQUANT | 12 MAY 2002 | FRA | 13:56.95 |
| 16. | Achille BOGAERT | 27 FEB 2001 | FRA | 13:58.76 |
| 17. | Alasdair KINLOCH | 08 FEB 1999 | GBR | 13:59.25 |
| 18. | Clement LEDUC | 21 APR 1997 | FRA | 13:59.45 |
| 19. | Pietro PELLEGRINI | 19 FEB 2001 | ITA | 14:09.23 |
| 20. | Jules VANSTEENKISTE | 09 JAN 2005 | BEL | 14:11.51 |
| 21. | Steven CASTEELE | 11 JUL 1994 | BEL | 14:13.36 |
| 22. | Gabriel BRIAND | 17 MAR 1995 | FRA | 14:13.62 |
| 23. | Ilyes BENHAMMOU | 21 MAR 2007 | FRA | 14:13.80 |
| 24. | Loris PELLAZ | 16 MAR 1999 | SUI | 14:14.04 |
| 25. | Jeremiah KWEMOI | 07 APR 2008 | UGA | 14:17.28 |
| Ward D'HOORE | 18 NOV 1994 | BEL | DNF | |
| Simon JEUKENNE | 14 SEP 2005 | BEL | DNF | |
| Nicolò BEDINI | 04 DEC 2002 | ITA | DNF |
Men's 110 Metres Hurdles
Final, Wind: +0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Michael OBASUYI | 12 AUG 1999 | BEL | 13.22 |
| 2. | Raphaël MOHAMED | 02 FEB 1998 | FRA | 13.47 |
| 3. | Thomas WILKES | 16 MAY 2004 | FRA | 13.50 |
| 4. | Joas VAN HELLEMONDT | 28 AUG 2004 | NED | 13.52 |
| 5. | Ronan GREFF | 19 AUG 1998 | FRA | 13.56 |
| 6. | Daniel GORIOLA | 29 MAR 2005 | GBR | 13.64 |
| 7. | Sam BENNETT | 02 FEB 2001 | GBR | 13.69 |
| 8. | Nicolo' GIACALONE | 24 DEC 1997 | ITA | 13.86 |
Men's 4x100 Metres Relay
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Norway Per Tinius FREMSTAD-WALDRON, Jacob VAULA, Mathias Hove JOHANSEN, Kenny Emi TIJANI-AJAYI | NOR | 39.60 | |
| 2. | Finland Topi HUTTUNEN, Riku ILLUKKA, Valtteri LOUKO, Eino VUORI | FIN | 39.75 | |
| 3. | Belgium U20 B Rafael FRANZINI, Robin QUENOI, Sam VAN DOOREN, Jaden COLEY | BEL | 40.26 | |
| 4. | Scotland Krishawn AIKEN, Dean PATTERSON, Cameron TINDLE, Stewart GREENHALGH | GBR | 40.27 | |
| 5. | AC Deinze U18 Marek DELBAERE, Cyriel DHONT, Luka BEAUMON, Thor NOTEBAERT | BEL | 43.30 | |
| Belgium U20 Bright OTIORA, Rune VANDEZANDE, Jari DE PROFT, Lucas VAN NESPEN | BEL | DNF |
Women's 100 Metres
Final 1, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isabel VAN DEN BERG | 02 FEB 2005 | NED | 11.41 |
| 2. | Rani VINCKE | 01 MAR 2000 | BEL | 11.42 |
| 3. | Chloé GALET | 30 AUG 2001 | FRA | 11.46 |
| 4. | Noemie DENON | 25 AUG 2001 | FRA | 11.47 |
| 5. | Janie DE NAEYER | 17 AUG 2001 | BEL | 11.48 |
| 6. | Natacha NGOYE | 15 AUG 1993 | CGO | 11.48 |
| 7. | Kaya SLATER | 26 APR 2006 | GBR | 11.65 |
| 8. | Anais HERNÁNDEZ | 05 MAR 2001 | CHI | 11.78 |
Final 2, Wind: -0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Malin FURUHAUG | 04 DEC 2002 | NOR | 11.58 |
| 2. | Marine JEHAES | 30 JUN 2003 | BEL | 11.65 |
| 3. | Lucy FRASER | 23 SEP 2003 | GBR | 11.66 |
| 4. | Camille SONNEVILLE | 16 MAY 2006 | BEL | 11.67 |
| 5. | Sabrina GROS | 03 SEP 1991 | FRA | 11.71 |
| 6. | Alina DRUTMAN | 19 NOV 2001 | ISR | 11.72 |
| 7. | Emma TAINIO | 05 NOV 2003 | FIN | 11.88 |
| 8. | Ingvild MEINSETH | 31 MAR 1999 | NOR | 11.97 |
Final 3, Wind: +0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amelia GITTENS | 17 JAN 2006 | GBR | 11.67 |
| 2. | Laures BAUWENS | 15 JUN 1999 | BEL | 11.74 |
| 3. | Anouchka KADIAMBA | 26 JUL 2002 | BEL | 11.81 |
| 4. | Priscilla BOATENG | 09 OCT 2005 | FIN | 11.83 |
| 5. | Cloe CHAVEPEYER | 14 MAY 2001 | BEL | 11.83 |
| 6. | Bente JACOBS | 12 DEC 2007 | NED | 11.84 |
| 7. | Tessa MOISIO | 04 MAY 2003 | FIN | 11.84 |
| 8. | Lois GARLAND | 06 MAY 2002 | GBR | 11.90 |
Final 4, Wind: -0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amaya KRUSE JØRGENSEN | 14 DEC 2006 | DEN | 11.67 |
| 2. | Alma BØRREGAARD RAVN | 02 FEB 2009 | DEN | 11.88 |
| 3. | Néodile MBANCO MOUDIO | 04 JAN 1996 | FRA | 11.93 |
| 4. | Taylah PATERSON | GBR | 12.03 | |
| 5. | Lily BAGGOTT | 07 JAN 2005 | GBR | 12.08 |
| 6. | Emy GUKEMA | 2001 | NED | 12.09 |
| 7. | Maja Emilia MEDIC | 26 JUN 2000 | NOR | 12.21 |
Women's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sharlene MAWDSLEY | 10 AUG 1998 | IRL | 50.17 |
| 2. | Helena PONETTE | 03 FEB 2000 | BEL | 51.15 |
| 3. | Isabelle BLACK | 08 FEB 2000 | FRA | 51.34 |
| 4. | Alice MANGIONE | 19 JAN 1997 | ITA | 51.49 |
| 5. | Louisa STONEY | 11 JAN 2002 | GBR | 52.51 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alessandra BONORA | 07 SEP 2000 | ITA | 51.81 |
| 2. | Alicia REGIS | 17 DEC 2001 | GBR | 52.11 |
| 3. | Rebecca BORGA | 11 JUN 1998 | ITA | 52.36 |
| 4. | Kaitesi ERTZGAARD | 29 JUL 2000 | NOR | 52.85 |
| 5. | Jazmine MOSS | 16 AUG 2000 | GBR | 53.24 |
| 6. | Line Safaa AL-SAIDDI | 17 DEC 2006 | NOR | 53.24 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Benedetta KOUAKOU | 15 SEP 2004 | FRA | 51.95 |
| 2. | Elisabeth PAULINA | 27 JAN 1996 | NED | 52.37 |
| 3. | Natasha HARRISON | 17 MAR 2001 | GBR | 52.40 |
| 4. | Luna BULMAHN | 26 NOV 1999 | GER | 52.93 |
| 5. | Laura Tietje Johanna VAN DER VEEN | 25 JAN 2003 | NOR | 53.88 |
| 6. | Manon DE MAREZ | 26 MAR 1997 | BEL | 55.05 |
Women's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rachel KLOPFENSTEIN | 08 MAR 1995 | MRI | 1:59.79 |
| 2. | Abigail IVES | 06 FEB 2004 | GBR | 1:59.94 |
| 3. | Georgia-Maria DESPOLLARI | 19 SEP 2003 | GRE | 2:00.32 |
| 4. | Narimane AMARA | 03 SEP 1993 | ALG | 2:00.37 |
| 5. | Tanja SPILL | 16 DEC 1995 | GER | 2:00.37 |
| 6. | Jaylah HANCOCK-CAMERON | 28 MAY 2002 | AUS | 2:00.56 |
| 7. | Maria COLAJANNI | 07 DEC 1999 | ITA | 2:00.86 |
| 8. | Liselot SMOLDERS | 02 DEC 1999 | BEL | 2:01.49 |
| 9. | Agnès RAHAROLAHY | 07 NOV 1992 | FRA | 2:02.13 |
| 10. | Lara TORTELL | 07 APR 2001 | GER | 2:02.26 |
| 11. | Olivia ALEXANDRE | 03 NOV 2000 | FRA | 2:02.66 |
| 12. | Agathe DELAHOUTRE | 17 MAY 1997 | FRA | 2:03.27 |
| 13. | Bérénice CLEYET-MERLE | 24 OCT 1994 | FRA | 2:03.91 |
| Jessica TAPPIN | 17 MAY 1990 | GBR | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Veera MATTILA | 21 JAN 2003 | FIN | 2:01.78 |
| 2. | Malin HOELSVEEN | 25 JAN 2005 | NOR | 2:01.95 |
| 3. | Adèle GAY | 16 OCT 2004 | FRA | 2:02.12 |
| 4. | Eveline SAALBERG | 30 JUL 1998 | NED | 2:02.28 |
| 5. | Róża OLCHAWA | 04 OCT 2007 | POL | 2:02.28 |
| 6. | Hannah ODENDAHL | 27 OCT 2005 | GER | 2:02.58 |
| 7. | Cindy BOURDIER | 04 AUG 2000 | FRA | 2:02.66 |
| 8. | Elena KLUSKENS | 20 MAR 2004 | BEL | 2:02.85 |
| 9. | Malin Ingeborg NYFORS | 12 JUL 1997 | NOR | 2:03.17 |
| 10. | Petja KLOJČNIK | 13 NOV 2004 | SLO | 2:03.65 |
| 11. | Michelle GRÖBLI | 19 APR 2001 | SUI | 2:04.08 |
| 12. | Cäcilia WEIMANN | 29 AUG 2008 | GER | 2:05.93 |
| Elise LASSER | 14 APR 2000 | BEL | DNF | |
| Laila YAHYAOUI | 26 APR 2006 | NED | DNF |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ioulianna ROUSSOU | 11 MAY 2007 | GRE | 2:02.54 |
| 2. | Anaise MEIER | 02 JUN 2008 | FRA | 2:02.97 |
| 3. | Maud DE JONG | 07 JUN 2008 | NED | 2:03.99 |
| 4. | Helena GUTTKE | 07 MAR 2008 | GER | 2:04.24 |
| 5. | Havana ALLISTONE-GREAVES | 26 JUL 2001 | ESP | 2:04.57 |
| 6. | Bérénice FULCHIRON | 17 FEB 2000 | FRA | 2:04.90 |
| 7. | Léa EID | 24 JAN 2009 | FRA | 2:05.13 |
| 8. | Maaike VANDER CRUYSSEN | 02 FEB 2005 | BEL | 2:05.39 |
| 9. | Raquel PEREZ MARTINEZ | 30 APR 1998 | ISR | 2:05.41 |
| 10. | Giulia MENEGALE | 08 MAY 1999 | ITA | 2:05.54 |
| 11. | Phyllis MAINKA | 14 NOV 1995 | GER | 2:05.82 |
| 12. | Caterina CALIGIANA | 25 SEP 2008 | ITA | 2:05.91 |
| Sterre PROVOST | 01 MAY 2007 | BEL | DNF |
Women's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Javote GUERET | 02 SEP 1999 | FRA | 15:36.87 |
| 2. | Edymar BREA | 03 MAR 1997 | VEN | 15:43.31 |
| 3. | Kiara NAHEN | 25 MAY 2002 | GER | 15:43.44 |
| 4. | Angela VICIOSA | 29 MAY 2002 | ESP | 15:43.75 |
| 5. | Heloise LAIGLE | 16 MAR 2002 | FRA | 15:44.76 |
| 6. | Pia SCHLATTMANN | 22 SEP 2004 | GER | 15:47.12 |
| 7. | Elsa SUNDQVIST | 18 AUG 2005 | SWE | 15:48.38 |
| 8. | Lucie PATUREL | 30 NOV 2006 | FRA | 15:48.55 |
| 9. | Svenja PINGPANK | 30 OCT 1996 | GER | 15:54.22 |
| 10. | Carolina SCHÄFER | 25 JUL 2004 | GER | 15:56.01 |
| 11. | Julia EHRLE | 12 AUG 2007 | GER | 16:05.35 |
| 12. | Salome BRUN | 04 JAN 1997 | FRA | 16:10.02 |
| 13. | Femke ROSBERGEN | 23 OCT 2002 | NED | 16:14.24 |
| 14. | Venus ABRAHAM TEFFERA | 04 JUL 2008 | NOR | 16:14.52 |
| 15. | Nele HEYMANN | 24 SEP 2003 | GER | 16:29.74 |
| 16. | Laly PORENTRU | 23 APR 2007 | FRA | 16:32.22 |
| 17. | Line Kalstrup SCHULZ | 18 JUL 1996 | DEN | 16:42.91 |
| 18. | Laura SCHADRON | 05 MAR 2000 | BEL | 16:56.74 |
| Lara TORTELL | 07 APR 2001 | GER | DNF | |
| Melissa FRACASSINI | 20 OCT 2003 | ITA | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mirriam CHEROP | 25 JUN 1999 | KEN | 14:50.34 |
